Charts: Week 6, 01 - 07 February 2010
Weekly chart
| 1 | ![]() |
Aryn Michelle_NEW... | Raised $610 this week | |
| 2 | ![]() |
John C Fraser | Raised $600 this week | |
| 3 | ![]() |
Angie Arsenault -... | Raised $570 this week | |
| 4 | ![]() |
Chris Difford - T... | Raised $450 this week | |
| 5 | ![]() |
Sylvain Zebo | Raised $390 this week |
Top 5 Artists
| 1 | ![]() |
Public Enemy_Pavi... | Raised $73,075 until 07-02-2010 | |
| 2 | ![]() |
Aryn Michelle_NEW... | Raised $35,330 until 07-02-2010 | |
| 3 | ![]() |
Lorraine Jones | Raised $23,010 until 07-02-2010 | |
| 4 | ![]() |
CATSELF | Raised $21,460 until 07-02-2010 | |
| 5 | ![]() |
Kirt | Raised $19,060 until 07-02-2010 |
Most played
| 1 |
LeeAnn Casey
Patient Child
|
Played 380 this week
Total 669 plays
|
||
| 2 |
Alex Highton
You've Got The Trees
|
Played 352 this week
Total 758 plays
|
||
| 3 |
Chris Difford - T...
Cowboys Are My We...
|
Played 328 this week
Total 690 plays
|
||
| 4 |
Ivyrise
Paris
|
Played 285 this week
Total 1322 plays
|
||
| 5 |
Resistor
High Voltage (sni...
|
Played 242 this week
Total 255 plays
|
Hot & New
| 1 | ![]() |
Angie Arsenault -... | Raised $1,870 until 07-02-2010 | |
| 2 | ![]() |
KingEz | Raised $650 until 07-02-2010 | |
| 3 | ![]() |
LeeAnn Casey | Raised $390 until 07-02-2010 | |
| 4 | ![]() |
Benshee | Raised $340 until 07-02-2010 | |
| 5 | ![]() |
Ivyrise | Raised $270 until 07-02-2010 |




