So What

Share history

Nr of parts Believer Sold at
17 Lydia April 18, 2008 08:47
50 Lydia April 18, 2008 08:47
50 Lydia April 18, 2008 08:47
50 Lydia April 18, 2008 08:47
5 zed22 April 18, 2008 08:37
3 Loes April 18, 2008 08:03
3 Peter Abrahamse April 18, 2008 07:54
2 Loes April 18, 2008 07:52
1 Alex Vicq * Lyrics & Real Fiction April 18, 2008 07:46
1 Henk April 18, 2008 07:44
1 Clive Barratt - WIN A FREE PART April 18, 2008 07:40
2 Bill K April 18, 2008 07:25
1 Funfile April 18, 2008 06:53
1 Frank* April 18, 2008 06:40
2 Dillon Amburgey April 18, 2008 06:33
1 Gato Borracho April 18, 2008 05:43
1 Fish April 18, 2008 05:26
2 Measured Madness April 18, 2008 05:00
2 Leo Verbaan April 18, 2008 03:52
1 Mandy n Jake :D April 18, 2008 03:18
2 Julien Gauvin April 18, 2008 03:18
3 Thomas boissy April 18, 2008 03:15
1 Thomas boissy April 18, 2008 03:09
1 Michelle April 18, 2008 02:47
1 Walter M. April 18, 2008 02:43

Support status (100%)

$50,000
$50,000
Buy_album
$10.00 per part
Player_icon_back Player_icon_stop Player_icon_play Player_icon_next
You need to upgrade your Flash Player
Player_icon_play So What
Steady Eddy - Old Demo!
3443
Player_icon_play So What
Dirty Song - Old Demo!
1699
Player_icon_play So What
Keep On Running - New...
461
Tracks played 5603

The offer

Download_big

Download

A full download of the album

Album_big

Physical album

One cd per believer, unless stated otherwise in the incentives below

Revenue_big

Revenue

A maximum revenue share of 50%

view the full plan and incentives